Size guide Donsje
Choose clothing by your child's height and shoes by foot length. If your child is between two sizes, choose the larger one. All measurements in cm unless stated otherwise.
Baby clothing
| Age | EU size | Child height | Chest | Waist |
|---|---|---|---|---|
| 0-3 months | 56 | 56 | 38.5 | 38.5 |
| 3-6 months | 62 | 62 | 42.5 | 41.5 |
| 6-9 months | 68 | 68 | 45.5 | 44 |
| 9-12 months | 74 | 74 | 47 | 46 |
| 12-18 months | 80 | 80 | 49 | 47.5 |
| 18-24 months | 86 | 86 | 51 | 49 |
| 24-30 months | 92 | 92 | 52.5 | 50.5 |
Kids clothing
| Age | EU size | Child height | Chest | Waist |
|---|---|---|---|---|
| 1-2 years | 86 | 86 | 51 | 49 |
| 2-3 years | 98 | 98 | 54.5 | 52 |
| 3-4 years | 104 | 104 | 56.5 | 53.5 |
| 4-5 years | 110 | 110 | 58.5 | 55 |
| 5-6 years | 116 | 116 | 60.5 | 56.5 |
| 6-7 years | 122 | 122 | 63 | 58 |
| 7-8 years | 128 | 128 | 66 | 59.5 |
| 8-9 years | 134 | 134 | 69.5 | 61.5 |
| 9-10 years | 140 | 140 | 72.5 | 63.5 |
Baby shoes and booties
| Age | EU size | Foot length |
|---|---|---|
| 0-6 months | 15/16 | 9.0 |
| 6-12 months | 17/18 | 10.3 |
| 12-18 months | 19 | 11.0 |
| 18-24 months | 20 | 11.6 |
| 24-30 months | 21 | 12.3 |
Measure the foot from heel to big toe. If between two sizes, choose the larger one.
Kids shoes
| EU size | Foot length |
|---|---|
| 22 | 13.0 |
| 23 | 13.7 |
| 24 | 14.3 |
| 25 | 15.0 |
| 26 | 15.7 |
| 27 | 16.3 |
| 28 | 17.0 |
| 29 | 17.7 |
| 30 | 18.3 |
| 31 | 19.0 |
| 32 | 19.7 |
| 33 | 20.4 |
Measure the foot from heel to big toe. If between two sizes, choose the larger one.
Socks
| Age | Shoe size (EU) | Foot length |
|---|---|---|
| 0-6 months | 15-16 | 9.8 |
| 6-12 months | 17-19 | 11 |
| 1-2 years | 20-22 | 12.8 |
| 2-3 years | 23-26 | 13.7 |
| 3-4 years | 27-30 | 16.3 |
| 5-6 years | 31-34 | 19 |
| 7-8 years | 35-38 | 21.7 |
Baby hats
| Age | Head circumference |
|---|---|
| 0-3 months | 40 |
| 3-6 months | 42 |
| 6-9 months | 44 |
| 9-12 months | 46 |
| 12-18 months | 48 |
| 18-24 months | 49 |
| 24-30 months | 50 |
Kids hats (measurements of the hat)
| Age | EU size | Circumference | Front length | Back length | Strap length |
|---|---|---|---|---|---|
| 1-2 years | 92 | 54 | 10.5 | 19.5 | 13 |
| 3-4 years | 104 | 58 | 12 | 21 | 13.5 |
| 5-6 years | 116 | 60 | 12.5 | 21.5 | 14 |
| 7-8 years | 128 | 62 | 13 | 22 | 14.5 |
Mittens (measurements of the mitten)
| Age | Length | Width | Cord length |
|---|---|---|---|
| 1-2 years | 14 | 8 | 110 |
| 3-4 years | 17 | 9 | 120 |
| 5-6 years | 19 | 10 | 130 |
| 7-8 years | 21 | 11 | 140 |
Download this size guide as PDF
Not sure which size to choose? Write to us at hello@tummytime.ch and we will help.
Source: Donsje, checked 22.10.2026. Small differences between items are possible.

















